If you can't make it to the auction you can bid online-
Click links below for registration and more info
Auction Catalog
1/31/2025
*Updated 1/28/25 (More items to be added)
Cat# | Inv# | Description | Description |
1 | Torque Wrench and Level | ||
2 | Evolution 14" Chop Saw | ||
3 | AGT Industrial 200 Gas Trash Pump | ||
4 | Makita Elec. MAC5200 3HP Air Compressor | ||
5 | Webbing Slings (11) | ||
6 | Webbing Slings (9) | ||
7 | Paladin WP30 3" Gas Water Pump (Unused) | ||
8 | Asst. Tools/Extension Cords/Misc. | ||
9 | Assorted Tools | ||
10 | Assorted Tools | ||
11 | Titan Industrial Heavy Duty Trash Pump | ||
12 | Miva Mini Excavator Drill | ||
13 | Folding Lunchroom Tables (10) *Located Offsite | ||
13A | Folding Lunchroom Tables (10) *Located Offsite | ||
13B | Folding Lunchroom Tables (10) *Located Offsite | ||
13C | Folding Lunchroom Tables (10) *Located Offsite | ||
13D | Folding Lunchroom Tables (10) *Located Offsite | ||
14 | Tennant M7100 Floor Cleaner | ||
15 | NSS Wrangler 3330DB Floor Cleaner | ||
16 | Tennant 6100 Floor Cleaner | ||
17 | Torch Tanks and Cart | ||
18 | GenMega ATM Machine | ||
19 | Federal Chiller Display Cabinet | ||
20 | Hobart Double Gas Oven | ||
21 | KC 570x600 Adjustable Forks | ||
22 | GreatBear SH-78 Rock Bucket (Unused) | ||
23 | Set-Firestone Transforce LT245/75R17 Tires/Rims/Hubcaps (NEW Takeoffs) | ||
24 | Extension Forks 6' | ||
25 | Wolverine MAD-12-12D Auger Drive & Bit (Unused) | ||
26 | Small Dump Hopper (Unused) | ||
27 | Set-Firestone Transforce LT245/75R17 Tires/Rims/Hubcaps (NEW Takeoffs) | ||
28 | John Deere Scrape Blade (fits John Deere Gator) | ||
29 | Wolverine MSG-11-44W Mini Skid Steer Grapple (Unused) | ||
30 | Mower King SSEFGC175 Flail Mower (Unused) | ||
31 | Land Honor IS-15-22D Ice Scraper | ||
32 | Land Honor RAKR-31-C30748 Rake | ||
33 | Set-Firestone Transforce LT245/75R17 Tires/Rims/Hubcaps (NEW Takeoffs) | ||
34 | Kubota K7796 Excavator Bucket | ||
35 | Skid Steer Dump Hopper (Unused) | ||
36 | GreatBear 78" Heavy Grass Fork Grapple (Unused) | ||
37 | Wolverine SG-13-08D Stump Grinder (Unused) | ||
38 | Assorted Golf Cart Tires | ||
39 | Peterbilt Right Side Fuel Tank | ||
40 | Assorted Golf Cart Tires | ||
41 | Land Honor RG-11-5000G Rotating Grapple (Unused) | ||
42 | Skid Steer Dump Hopper (Unused) | ||
43 | AGT Skid Steer Chipper | ||
44 | Land Honor PR-12-72W Power Rake | ||
45 | Small Dump Hopper (Unused) | ||
46 | Wolverine SB-12-72W Screening Bucket | ||
47 | MIVA Mini Excavator Hammer Breaker (Unused) | ||
48 | KC Skid Steer Grapple | ||
49 | Small Dump Hopper (Unused) | ||
50 | Chery Ind. 15HP Gas Chipper (Unused) | ||
51 | Set-Firestone Transforce LT245/75R17 Tires/Rims/Hubcaps (NEW Takeoffs) | ||
52 | GreatBear SH-66 Rock Bucket (Unused) | ||
53 | Wolverine VR-11-66W Vibratory Roller (Unused) | ||
54 | GreatBear 78" Heavy Grass Fork Grapple (Unused) | ||
55 | Skid Steer Dump Hopper (Unused) | ||
56 | Land Honor RAKR-31-C31260 Rake | ||
57 | Wolverine TD-13-36R Tree Digger (Unused) | ||
58 | GreatBear SH-84 Rock Bucket (Unused) | ||
59 | Land Honor TP-13-08D Tree Puller (Unused) | ||
60 | Skid Steer Tree Spade (Unused) | ||
61 | Wolverine ADB-13-1218R Auger with 2 Bits (Unused) | ||
62 | Set-Firestone Transforce LT245/75R17 Tires/Rims/Hubcaps (NEW Takeoffs) | ||
63 | GreatBear SH-72 Rock Bucket (Unused) | ||
64 | Paladin Ind. PLD-RM90 Vibratory Rammer (Unused) | ||
65 | Wolverine TCR-12-48H Skid Steer Trencher (Unused) | ||
66 | Can-Delo EP2 Grease | ||
67 | AGT SSBKH Backhoe Attachment (Unused) | ||
68 | Hitch Doc Mfg. Skid Steer Bucket | ||
69 | Thumb | ||
70 | Excavator Bucket | ||
71 | 3-Point Hitch Hole Driller | ||
72 | Gold Mtn. 20x20 Steel Carport (Unused) | ||
73 | Skid Steer Dump Hopper (Unused) | ||
74 | Set-Firestone Transforce LT245/75R17 Tires/Rims/Hubcaps (NEW Takeoffs) | ||
75 | Mower King SSAB72 Broom Sweeper (Unused) | ||
76 | GreatBear Skid Steer Trencher | ||
77 | KT-H105 2-Post 10000lb Car Lift (Unused) | ||
78 | Hay Conveyor | ||
79 | Robotec 915MT26 Main Boom & Stick Boom | ||
80 | Land Honor GM-12-96W Grader | ||
81 | Wolverine MBS-11-48 Mini Sweeper | ||
82 | Chery Ind. 7'/10-Drawer Stainless Steel Workbench (Unused) | ||
83 | Skid Steer Dump Hopper (Unused) | ||
84 | Grease Gun-Grinder-Pumps | ||
85 | Large Air Jacks | ||
86 | Binders (8) | ||
87 | Asst. Shop Tools and Pintle Hitch | ||
88 | Heavy Duty 10'/6600lbFork Extensions (Unused) | ||
89 | Wolverine SWDB-11-84W Blade (Unused) | ||
90 | JCT Skid Steer Tiller (Damaged) | ||
91 | Chery Ind. 15HP Gas Chipper (Unused) | ||
92 | Wolverine FBS-11-36D Bunk Sweeper (Unused) | ||
93 | Skid Steer Dump Hopper (Unused) | ||
94 | Land Honor ABC-13-125A Articulated Brush Cutter (Unused) | ||
95 | Chery Ind. 7'/18-Drawer Stainless Steel Workbench (Unused) | ||
96 | Chery Ind. 10'/15-Drawer Stainless Steel Workbench (Unused) | ||
97 | Chery Ind. 10'/25-Drawer Stainless Steel Workbench (Unused) | ||
98 | Chery Ind. 7'/10-Drawer Stainless Steel Workbench (Unused) | ||
98A | Chery Ind. 9.5'/35-Drawer Stainless Steel Workbench (Unused) | ||
99 | Chery Ind. 10'/15-Drawer Stainless Steel Workbench (Unused) | ||
99A | Chery Ind. 7'/16-Drawer Stainless Steel Workbench (Unused) | ||
100 | Chery Ind. 7'/20-Drawer Stainless Steel Workbench (Unused) | ||
104 | 30029- | 2012 Mercedes Benz E350 | 221,475 MILES (AL TITLE) |
105 | 30025- | 2008 BMW 528i | 290,620 MILES (AL TITLE) |
106 | 29891** | 2009 Pontiac G5 | 196,278 MILES (AL TITLE) |
107 | 30021- | 2013 Nissan Maxima 3.5S | 278,785 MILES (AL TITLE) |
108 | 30027* | 2003 Chevrolet Cavalier | 142,460 MILES (AL TITLE) |
109 | 30017- | 2013 Chevrolet Captiva | 149,862 MILES (TITLE) |
110 | 30026- | 2014 Ford Focus SE (Rebuilt Title) | 119,272 MILES (AL REBUILT TITLE) |
111 | 29982 | 2018 Chevrolet Silverado LT Z71 Offroad | 155,109 MILES (AL TITLE) |
112 | 30037 | 2011 Toyota Prius II Hybrid | 223,467 MILES (AL TITLE) |
113 | 30068 | 2019 Chevrolet Tahoe | 171,991 MILES (AL TITLE) |
114 | 30069 | 2010 Ford Explorer Sport Trac XLT | 156,537 MILES (AL TITLE) |
115 | 30028- | 2011 Land Rover LR4 | 192,371 MILES (AL TITLE) |
116 | 30073 | 2010 Chevrolet HHR LT | 159,428 MILES (AL TITLE) |
117 | 30075 | 2002 Mazda MPV LX | 192,360 MILES (AL TITLE) |
118 | 30080 | 2005 Ford F-150XLT 4x4 | 218,415 MILES (AL TITLE) |
119 | 30082 | 2015 Chevrolet Tahoe | 125,024 MILES (AL TITLE) |
120 | 30085 | 2007 Honda Pilot | 240,714 MILES (AL TITLE) |
121 | 30087 | 2005 Land Rover LR3 SE | 153,568 MILES (AL TITLE) |
122 | 30067 | 2012 Toyota Camry L | 204,319 MILES (AL TITLE) |
123 | 30086 | 2002 Chevrolet Impala LS | 207,432 MILES (AL TITLE) |
124 | 30093 | 2016 Hyundai Elantra GT | 141,096 MILES (AL TITLE) |
125 | 30100 | 2004 Honda Accord | 291,760 MILES (TITLE) |
126 | 30098 | 2016 Mazda 3 Touring | 154,555 MILES (AL TITLE) |
127 | 30097 | 2017 Kia Forte | 100,992 MILES (AL TITLE) |
128 | 30099 | 2010 Dodge Charger | 130,569 MILES (AL TITLE) |
140 | 30057 | 1988 Cadillac El Dorado Biarritz 4.5L V8 | 66,376 MILES (AL TITLE) |
141 | 30047 | 2006 Cadillac DTS V8 Northstar | 84,427 MILES (AL TITLE) |
142 | 30052 | 2000 Lincoln Signature Series | 47,771 MILES (AL TITLE) |
143 | 30051 | 2003 Cadillac Deville 32V Northstar | 38,832 MILES (AL TITLE) |
144 | 30063 | 1987 Cadillac Brougham 5.0L | 61,108 MILES (TITLE) |
145 | 30058 | 1975 Cadillac Deville DTS Coupe Deville | 55,147 MILES |
146 | 30062 | 2006 Cadillac DTS V8 Northstar | 125,691 MILES (TITLE) |
147 | 30071 | 2006 Cadillac DTS Biarritz V8 Northstar | 89,410 MILES (TITLE) |
148 | 30095 | 1993 Cadillac Fleetwood Brougham Platinum | 81,398 MILES (TITLE) |
150 | 30083 | 1999 International Navistar 2574 6X4 | 113,075 MILES (AL TITLE) |
151 | 29985- | 2012 Ford E-250 | 167,464 MILES (TX TITLE) |
152 | 29994- | 2016 Ford F-450XL Super Duty | 93,396 MILES (NC TITLE) |
6.7L TURBO DIESEL | |||
153 | 29830** | 2018 Hino 195 TransSource Diesel | 74,374 MILES (NC TITLE) |
154 | 29841**- | 2005 Ford E-350 Super Duty | 191,808 MILES (AL TITLE) |
155 | 30094 | 2011 Isuzu NQR Diesel | 165,364 MILES (AL TITLE) |
156 | 30072 | 2016 Freightliner Cascadia | 740,572 MILES (GA TITLE) |
GVWR 52500LBS (DETROIT D13/EATON AUTO) | |||
159 | 30079 | Ingersoll Rand 185 Compressor | METER SHOWS 981 HRS |
160 | 30065 | Single Axle Trailer w/ Lincoln ZR-10 Arc Welder | LEADS/TOOLBOX (NO TITLE) |
161 | 29901-* | Two Axle Trailer w/Hotsy 16HP Pressure Washer | (NO TITLE) |
162 | Land Pride Ranger RC2512 12' Batwing Bushhog | ||
163 | 30053 | 2018 Kubota M7060D Tractor | METER SHOWS 418 HRS |
165 | 29867-- | 2022 Case Farmall 60A Tractor | METER SHOWS 488 HRS |
166 | 29856* | 2024 CE HT10 Excavator | |
167 | 29986- | BTTL ET12M-6 Mini Excavator | |
168 | 29990- | AGT QH12R Mini Excavator | |
169 | 30055 | 2024 IRD25 Crawler Dumper | BRIGGS-STRATTON 13.5HP |
170 | 30056 | 2024 AGT KRW23 Wheeled Loader | |
171 | 29988- | AGT MX12R Mini Excavator | |
172 | 29989- | AGT QH12R Mini Excavator | |
173 | 29987- | Battler ST25M6 Mini Skid Steer Loader | |
174 | 29857* | Land Hero Dumper Crawler | GAS 212CC/7.0HP |
175 | 30054 | 2024 Land Hero Mini Truck Dump Hopper | |
176 | Land Honor LG-13-33D Log Grapple | ||
177 | Small Dump Hopper (Unused) | ||
178 | American Signal Message Sign | ||
180 | 29899-* | 2014 John Deere 323E Skid Steer | METER SHOWS 2789 HRS |
181 | 29822** | Toro Dingo | METER SHOWS 1351 HRS |
182 | 30081 | Kalmar AC Forklift | METER SHOWS 3295 HRS |
183 | 30076 | 1993 Caterpillar D4HXL Series III Dozer | METER SHOWS 5153 HRS |
184 | 30074 | 1970 Clark Forklift | METER SHOWS 2612 HRS |
195 | Heavy Duty Hay Ring | ||
195A | Heavy Duty Hay Ring | ||
195B | Heavy Duty Hay Ring | ||
195C | Heavy Duty Hay Ring | ||
196 | Light Duty Hay Ring | ||
196A | Light Duty Hay Ring | ||
196B | Light Duty Hay Ring | ||
197 | GreatBear 20' Bi-Parting Gate (Unused) | ||
197A | GreatBear 20' Bi-Parting Gate (Unused) | ||
197B | GreatBear 20' Bi-Parting Gate (Unused) | ||
198 | GreatBear 20' Bi-Parting Gate (Unused) | ||
198A | GreatBear 20' Bi-Parting Gate (Unused) | ||
198B | GreatBear 20' Bi-Parting Gate (Unused) | ||
198C | GreatBear 20' Bi-Parting Gate (Unused) | ||
199 | GreatBear 14' Bi-Parting Gate (Unused) | ||
199A | GreatBear 14' Bi-Parting Gate (Unused) | ||
199B | GreatBear 14' Bi-Parting Gate (Unused) | ||
200 | 30064 | 2017 Jayco Alante 32N | MOTORHOME/THREE SLIDES (AL TITLE) |
11,142 MILES/FORD V10 (GAS) | |||
201 | 30066 | 2016 Chevrolet Equinox LT | 197,180 MILES (AL TITLE) |
202 | 30092 | 2014 Prime Time Avenger 30QBS | BUMPER PULL/ONE SLIDE (AL TITLE) |
203 | 29993-* | 2022 Forest River Grey Wolf 26DJSE | BUMPER PULL/NO SLIDES (LA TITLE) |
204 | 29398*-* | 2022 Gulfstream Amerilite 248BH | BUMPER PULL/NO SLIDES (LA TITLE) |
205 | 29980- | 2022 Forest River Cherokee Ltd. 264DBH | BUMPER PULL/ONE SLIDE (LA TITLE) |
206 | 29373*-- | 2022 Forest River CKT26DJSE | BUMPER PULL/NO SLIDES (LA TITLE) |
207 | 29419--- | 2022 Forest River Shasta SST26BH | BUMPER PULL/NO SLIDES (LA TITLE) |
208 | 30060 | 2008 Sunnybrook Sunset Creek 307RL | BUMPER PULL/ONE SLIDE (TITLE) |
209 | 30061 | 2011 Jayco Eagle Super Lite | FIFTH WHEEL/THREE SLIDES (TITLE) |
210 | 30059 | 2009 KZ Super Lite 285 | FIFTH WHEEL/ONE SLIDE (TITLE) |
211 | 30077 | 2014 Keystone Hideout 28BHS | BUMPER PULL/ONE SLIDE (AL TITLE) |
212 | 30102 | 2023 Maxx D Dump Trailer | GVWR 16000LBS/TWO AXLES |
(NO TITLE) | |||
213 | Chevrolet Silverado 4x4 Truck Bed | ||
214 | 30084 | Fontaine Fifth Wheel Trailer | (NO TITLE) |
215 | 29928-* | 2016 Quality Trailer of the East Coast 7x18 Trailer | |
216 | 29937* | 2021 US Trailer Mfg. UT616 Trailer | TWO AXLES/TWO GATES |
217 | 29997- | 2021 US Trailers 7x16 Trailer | TWO AXLES/TWO GATES |
218 | 30049 | Lawrimore 8x12 Utility Trailer | (NO TITLE) |
219 | 30050 | 18' Gooseneck Trailer | TWO AXLES W/RAMPS (NO TITLE) |
220 | 30078 | 1997 Econoline MP4244TE 12-Ton Pintle Trailer | (AL TITLE) |
221 | 30090 | Cub Cadet RZT L Mower | KAWSAKI/MTR SHOWS 516 HRS |
222 | 30088 | Cub Cadet RZT50 Pivot Axle Mower | KAWASAKI |
223 | 30091 | Cub Cadet 54 Pivot Axle Mower | |
224 | 30089 | Cub Cadet Ultima ZTX5 60" Mower | KAWASAKI 24HP |
MTR SHOWS 544 HRS | |||
225 | 30038 | Advanced EV Golf Cart | METER SHOWS 3176 MILES |
226 | 29906-* | EZ Go TXT Gas Golf Cart | |
227 | 29904-* | EZ Go TXT Gas Golf Cart | |
228 | 29912-* | 2019 Yamaha AC Powertech Electric Golf Cart | W/CHARGER |
229 | 29907-* | EZ Go TXT Gas Golf Cart | |
230 | 29908-* | EZ Go TXT Gas Golf Cart | |
231 | 29914-* | 2020 EZ Go TXT Electric Golf Cart | W/CHARGER |
232 | 29903-* | EZ Go TXT Gas Golf Cart | |
233 | 30048 | 2011 Kubota RTV900XT Diesel 4x4 | METER SHOWS 543 HRS |
W/DUMP BED | |||
234 | 29838-- | John Deere 825i EFI DOHC Gator 4x4 | METER SHOWS 643 HRS |
235 | Bastone Mobile Toilet w/Sink (Unused) | ||
236 | Bastone Mobile Double Toilets w/Sink (Unused) | ||
237 | 8'x7' Conex Box with Dbl Doors and Window (Unsued) | ||
238 | 8'x7' Conex Box with Dbl Doors and Window (Unsued) | ||
239 | 9'x7' Conex Box with Dbl Doors and Window (Unsued) | ||
240 | 9'x7' Conex Box with Dbl Doors and Window (Unsued) | ||
241 | 12'x7' Conex Box with Dbl Doors and Window (Unsued) | ||
242 | 29876* | 40' High Cube 3-Door Container | |
243 | 30070 | 40' High Cube 3-Door Container | |
244 | 29877* | 40' High Cube 3-Door Container | |
245 | Truck Bumper | ||
245A | Truck Bumper | ||
246 | Truck Bumper | ||
246A | Truck Bumper | ||
246B | Truck Bumper | ||
246C | Truck Bumper | ||
246D | Truck Bumper | ||
247 | Truck Bumper | ||
247A | Truck Bumper | ||
247B | Truck Bumper | ||
247C | Truck Bumper | ||
247D | Truck Bumper | ||
247E | Truck Bumper | ||
247F | Truck Bumper | ||
247G | Truck Bumper | ||
247H | Truck Bumper | ||
248 | 24x40 Classrom Unit | (LOCATED OFFSITE) (NO TITLE) | |
249 | 24x40 Classroom Unit | (LOCATED OFFSITE) (NO TITLE) | |
250 | 30003- | 2008 Blue Bird BBCV3303S Bus | 97,545 MILES (AL TITLE) |
GVWR 31000BS (CAP 72) | |||
251 | 30001- | 2008 Blue Bird BBCV3303S Bus | 94,550 MILES (AL TITLE) |
GVWR 31000BS (CAP 72) | |||
252 | 30034 | 2005 Thomas 111PS Bus | 135,039 MILES/6004 HRS (AL TITLE) |
GVWR 31000BS (CAP 72) | |||
253 | 29957- | 2005 Thomas 111PS Bus | 141,536 MILES/4577 HRS (AL TITLE) |
GVWR 28999LBS (CAP 72) | |||
254 | 29959- | 2005 Thomas 111PS Bus | 103,628 MILES/6833 HRS (AL TITLE) |
GVWR 28999LBS (CAP 72) | |||
255 | 30035 | 2009 Thomas 311TS Bus | 144,070 MILES/7017 HRS (AL TITLE) |
GVWR 31000LBS (CAP 72) | |||
256 | 30041 | 2007 IC CE300 Bus | 142,537 MILES/6959 HRS (AL TITLE) |
GVWR 29800LBS | |||
257 | 30036 | 2008 Blue Bird BBCV3303S Bus | 97,776 MILES (AL TITLE) |
GVWR 31000LBS (CAP 72) | |||
258 | 30040 | 2009 Thomas 311TS Bus | 49,514 MILES/2475 HRS (AL TITLE) |
GVWR 31000LBS (CAP 72) | |||
259 | 30033 | 2009 Thomas 311TS Bus | 151,582 MILES/7984 HRS (AL TITLE) |
GVWR 31000LBS (CAP 72) | |||
260 | 29972- | 2005 Thomas 111PS Bus | 134,705 MILES/6915 HRS (AL TITLE) |
GVWR 28999LBS (CAP 72) | |||
261 | 30011 | 2008 Blue Bird BBCV3303S Bus | 176,220 MILES (AL TITLE) |
GVWR 31000LBS (CAP 72) | |||
262 | 30039 | 2009 Thomas 311TS Bus | 179,991 MILES/7916 HRS (AL TITLE) |
GVWR 31000LBS (CAP 72) | |||
263 | 30042 | 2007 IC CE300 Bus | 146,158 MILES/7097 HRS (AL TITLE) |
GVWR 29800LBS (CAP 72) | |||
264 | 29950* | 2005 Freightliner Thomas 111PS Bus | 118,022 MILES/6374 HRS (AL TITLE) |
GVWR 28999LBS (CAP 72) | |||
265 | 30043 | 2010 Thomas 311TS Bus | 107,292 MILES/320 HRS (AL TITLE) |
GVWR 31000LBS (CAP 72) | |||
266 | 30045 | 2011 Thomas 311TS Bus | 44,987 MILES/4457 HRS (AL TITLE) |
GVWR 31000LBS (CAP 72) | |||
267 | 30044 | 2010 Thomas 311TS Bus | 170,144 MILES/7642 HRS (AL TITLE) |
GVWR 31000LBS (CAP 72) | |||
268 | 30046 | 2009 Thomas 311TS Bus | 156,011 MILES/6660 HRS (AL TITLE) |
GVWR 31000LBS (CAP 72) | |||
269 | 30012 | 2008 Blue Bird BBCV3303S Bus | 84,401 MILES (AL TITLE) |
GVWR 31000LBS (CAP 72) | |||
270 | 30009 | 2008 Blue Bird BBCV3303S Bus | 105,778 MILES (AL TITLE) |
GVWR 31000LBS (CAP 72) | |||
271 | 30010 | 2008 Blue Bird BBCV3303S Bus | 95,371 MILES (AL TITLE) |
GVWR 31000LBS (CAP 72) | |||
272 | 30005 | 2008 Blue Bird BBCV3303S Bus | 101,073 MILES (AL TITLE) |
GVWR 31000LBS (CAP 72) |
For more information please call (205) 758-3068